skf solid oil bearings table
SKF centralizes the production of bearings with solid oilSep 8, 2016 - Virtually any standard SKF bearing type (including stainless steel) can be equipped with Solid Oil, which both provides required lubricant to a
Our solution | SKF MTRXInstead of standard grease lubrication, the bearings contain an oil-filled polymermatrix. This SKF technology is known as "Solid Oil" and is particularly suitable SKF corrosion-resistant bearings with Solid Oil | SKFSKF bearings with Solid Oil technology are relubrication-free. They withstand both the negative effects of high humidity, and the breathing effect caused by air
@@@@@@@@ | ||||||||
d | B | D | L | Z_ | A5 | A2 | H2 | |
VF2B-228 | - | - | - | - | - | - | - | - |
SSPS-114 | - | 1.102 Inch | 28 Mill | - | - | - | - | - | - |
RUBRE-115 | - | - | - | - | - | - | - | - |
SSF3S-112 | - | - | - | - | - | - | - | - |
VF2B-319 | - | - | - | - | - | - | - | - |
VF2B-232 | - | - | - | - | - | - | - | - |
VF2B-327 | - | - | - | - | - | - | - | - |
12-15.5T1000JH | - | - | 1.654 Inch | 42 Mill | - | - | - | - | - |
18-21.5T1000GH | - | - | 9.449 Inch | 240 Mil | - | - | - | - | - |
18-23T1000EL | - | - | - | - | - | - | - | - |
18-24T1000K | - | - | - | - | - | - | - | - |
24-30T1000K | - | 1.299 Inch | 33 Mill | - | - | - | - | - | - |
30-33.5T1000GL | - | - | - | - | - | - | - | - |
VF4B-328 | 2.362 Inch | 60 Mill | - | - | - | - | - | - | - |
VPB-222 | - | - | - | - | - | - | - | - |
VPB-224 | 2.438 Inch | 61.925 | - | - | - | - | - | - | - |
STBS-S219 | - | - | - | - | - | - | - | - |
VS-S216 | - | - | - | - | - | - | - | - |
VS-S224 | - | - | - | - | - | - | - | - |
VB-335 | - | - | - | - | - | - | - | - |
VB-331 | 45.000 mm | 38.00 mm | 85.0000 mm | - | - | - | - | - |
VFBB-220 | - | - | - | - | - | - | - | - |
VPB-212 | - | - | - | - | - | - | - | - |
VPB-212 AH | - | - | - | - | - | - | - | - |
VPB-218 | - | - | - | - | - | - | - | - |
VFCB-220 | - | 1.457 Inch | 37 Mill | 6.299 Inch | 160 Mil | - | - | - | - | - |
VFCB-226 | - | - | - | - | - | - | - | - |
VFCB-232S | - | - | - | - | - | - | - | - |
VFCB-323 | - | - | - | - | - | - | - | - |
VFCB-328 | - | - | - | - | - | - | - | - |
VFCS-226 | - | - | - | - | - | - | - | - |
VFCS-220 | - | - | 2.031 Inch | 51.6 Mi | - | - | - | - | - |
VFCS-223 | - | - | 4.531 Inch | 115.087 | - | - | - | - | - |
VF2E-210 | - | - | 22 mm | - | - | - | - | - |
VPE-208 | - | - | - | - | - | - | - | - |
VPE-215 | - | - | - | - | - | - | - | - |
VPS-218 AH | 1.25 Inch | 31.75 Mi | - | - | - | - | - | - | - |
VE-112 | - | - | - | - | - | - | - | - |
VPS-220S AH | - | - | - | - | - | - | - | - |
VE-120S | - | 38.1 mm | - | - | - | 26.5 mm | 30 mm | 40 mm |
VE-131 | - | - | - | - | - | - | - | - |
VF4S-235 | - | - | - | - | - | - | - | - |
VF4S-25MM | - | - | - | - | - | - | - | - |
VF4S-60MM | - | - | - | - | - | - | - | - |
RUBRE-116 SK1421 BUA | - | - | - | 1220 mm | - | - | 455 mm | - |
SLRB-116 | - | 0.923 Inch | 23.444 | 0 Inch | 0 Millimete | - | - | - | - | - |
VF4S-112 | - | - | - | - | - | - | - | - |
VPS-128 | - | - | - | - | - | - | - | - |
VPS-120S | - | - | - | - | - | - | - | - |
USTB-315-1212 | - | - | - | - | - | - | - | - |
SPB1100NEX 2 3/16 | - | - | - | - | - | - | - | - |
SPB1100NEX 3 3/16 | - | - | - | - | - | - | - | - |
SPB1100NEX 3 15/16 | - | - | - | - | - | - | - | - |
PBE920FX 2 15/16 CTJ | - | - | - | - | - | - | - | - |
VTWS-120 | - | - | - | - | - | - | - | - |
VTWS-127 | - | - | - | - | - | - | - | - |
VTWS-132S | - | - | - | - | - | - | - | - |
BRG,BALL 6204J 0905040 | - | - | - | - | - | - | - | - |
BRG,CUP LM29710 0128573 | 0.313 Inch | 7.95 Mi | - | 0.688 Inch | 17.475 | - | - | - | - | - |
SFC1100EX2 | - | - | - | - | - | - | - | - |
SFC1100NECX 2 15/16 | 140 | - | - | - | 18 | - | - | - |
SFC1100NECX 3 11/16 | - | - | - | - | - | - | - | - |
SFC1100NECX2 | - | - | - | - | - | - | - | - |
SBF1000NEC4X 2 7/16 | - | - | - | - | - | - | - | - |
SBF1000E3X 1 15/16 | 4.331 Inch | 110 Mil | - | - | - | - | - | - | - |
SFC1100NEX 2 1/2 | - | - | - | - | - | - | - | - |
SFC1100NEX 2 7/16 | 0.591 Inch | 15 Mill | - | - | - | - | - | - | - |
SFC1100NEX 3 15/16 | - | - | - | - | - | - | - | - |
SPB1100ECX 2 15/16 | 0.625 Inch | 15.875 | - | - | - | - | - | - | - |
SPB1100ECX 3 1/2 | - | - | - | - | - | - | - | - |
SPB1100ECX2 | - | - | - | - | - | - | - | - |
SPB1100EX 2 15/16 | - | - | - | - | - | - | - | - |
SPB1100EX 3 15/16 | - | - | - | - | - | - | - | - |
SPB1100EX4 | - | - | - | - | - | - | - | - |
SPB1100NECX 2 11/16 | - | - | - | - | - | - | - | - |
SPB1100NECX 3 15/16 | - | 4.25 Inch | 107.95 M | 5.969 Inch | 151.613 | - | - | - | - | - |
SPB1100NECX3 | - | - | - | - | - | - | - | - |
SFC1100EX 2 1/2 | - | - | - | - | - | - | - | - |
SFC1100EX 3 1/2 | - | - | - | - | - | - | - | - |
SFC1100EX 1 15/16 | 1.969 Inch | 50 Mill | - | - | - | - | - | - | - |
SFB1000NE3X 1 1/8 | - | - | - | - | - | - | - | - |
SFC1000ECX 1 7/16 | 6.400 mm | - | - | - | - | - | - | - |
SFC1000ECX 2 7/16 | - | - | - | - | - | - | - | - |
SFC1000ECX 3 11/16 | - | - | - | - | - | - | - | - |
SFC1000ECX2 | - | - | - | - | - | - | - | - |
SFC1000EX 1 7/16 | - | - | - | - | - | - | - | - |
SFC1000EX 2 11/16 | - | - | - | - | - | - | - | - |
Solid Oil bearings - SKFInstead of standard grease lubrication, the bearings contain an oil-filled polymermatrix. This SKF technology is known as Solid Oil and is particularly suitable for
SKF Unveils Solid Oil Bearing TechnologySKF recently introduced Solid Oil bearing technology to withstand cold operating temperature extremes and rapid temperature changes in a wide range of SKF bearings with Solid OilSolid oil is an oil-saturated, poly- mer matrix that completely fills the free space in the bearing, encapsulating both the rolling elements and cage. The polymer
SKF bearings with Solid OilConsistent lubricant supply. Solid Oil enables bearing lubrication with an even and consistent film of oil An increase in operating temperature pushes oil toward Bearings with Solid Oil | SKFSKF bearings with Solid Oil are designed for use in applications where high levels of moisture and incidental contact with water and other contaminants are real
SKF 619/8 2RS1 - MTRX05 Solid Oil - Groove Ball BearingSolid Oil is an oil saturated, polymer material that virtually fills all of the free space in the bearing. The Bearings with Solid Oil - SKFBearings with Solid Oil. Solid Oil filled SKF products. SKF bearings with Solid Oil are designed for use in applications where high levels of moisture