interchange AMI UCEP215 Pillow Block Bearings guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | B | D | A | J | H | L | N | |
UCEP215 | 75 mm | 77.8 mm | - | 89 mm | 229 mm | 88.9 mm | 330 mm | 27 mm |
UCEP215 | 2.953 Inch | 75 Millimeter | 3.5 Inch | 88.9 Millimeter | 3.063 Inch | 77.8 Millimeter | - | - | - | - | - |
UCEP215-47 | 2.938 Inch | 74.625 Millimeter | 3.5 Inch | 88.9 Millimeter | 3.063 Inch | 77.8 Millimeter | - | - | - | - | - |
UCEP215 | 75 mm | 89 mm | 220 mm to 237 mm | - | - | - | - | - |
UCEP215 | 75 mm | 77.8 mm | - | 89 mm | 229 mm | 88.9 mm | 330 mm | 27 mm |
UCEP215 | 75 mm | 77.8 mm | - | 89 mm | 229 mm | 88.9 mm | 330 mm | 27 mm |
UCEP215 | 75 mm | 77.8 mm | - | 89 mm | 229 mm | 88.9 mm | 330 mm | 27 mm |
UCEP215 | 75 mm | 77.8 mm | - | 89 mm | 229 mm | 88.9 mm | 330 mm | 27 mm |
UCEP215 | 75 mm | 77.8 mm | - | 89 mm | 229 mm | 88.9 mm | 330 mm | 27 mm |
UCEP215 | 75 mm | 77.8 mm | - | 89 mm | 229 mm | 88.9 mm | 330 mm | 27 mm |
Type | Ball |
B | 37 |
Days to Ship | 9 Days or more |
Basic Dynamic Load Rating(N) | 113000 |
Types | 16**/6*** series |
d | 75 |
Seal, Shield Symbols | ZZ |
Outer Ring Shape | With Retaining Ring |
Symbol of Bearing Ring Shape | NR |
Rolling Element Material | Steel |
AMI UELC204 Cartridge Unit Bearings | h2:115 mm; B:49 mm; C1 max:58 mm; r1 min.:1 mm; C1:55 mm; Bearing number:GF 70 DO; Brand:INA; l6 max.:197 mm; d1:77,8 mm; Size (mm):70x105x49; |
AMI UKF205+H2305 Flange Block Bearings | Seal Type:Viton Single Lip; Dimension J:260 mm; Cor - Static Load Rating:36194 lbf; Ca - Axial Load Rating:1708.53 lbf; Dimension M:90 mm; Bearing Number:LSM70BR; Cr - Dynamic Load Rating:31024 lbf; Dimension L:315 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:95 mm; |
AMI UCNTPL205-14MZ2RFCEW Mounted Units & Inserts | Housing Material:[Aluminum Alloy] 201; Seals:VV (Non-Contact Rubb; Bearing Part Number:626; Volume Discount:Available; Number of Bearings:Double; Flange Shape:Round Type; Width T(mm):45; Flange O.D. H(φ):44; Type:Bearings with Housin; Volume Discount:Available; |
AMI UEHPL205CEW Hanger Unit Bearings | Housing Material:[Aluminum Alloy] 201; Seals:VV (Non-Contact Rubb; Bearing Part Number:626; Volume Discount:Available; Number of Bearings:Double; Flange Shape:Round Type; Width T(mm):45; Flange O.D. H(φ):44; Type:Bearings with Housin; Volume Discount:Available; |
AMI UCNTPL207-23W Mounted Units & Inserts | Basic static load rating (C0):24 kN; Bearing number:RNAO-25×35×17; Outer Diameter (mm):29; Weight:0,053 Kg; (Grease) Lubrication Speed:11 000 r/min; Db:25,6 mm; Brand:NTN; C:17 mm; Width (mm):17; ra max.:0,3 mm; |
AMI UEHPL206-19CB Hanger Unit Bearings | Type:Ball; B:37; Days to Ship:9 Days or more; Basic Dynamic Load Rating(N):113000; Types:16**/6*** series; d:75; Seal, Shield Symbols:ZZ; Outer Ring Shape:With Retaining Ring; Symbol of Bearing Ring Shape:NR; Rolling Element Material:Steel; |
AMI UEHPL206-19CEW Hanger Unit Bearings | h2:115 mm; B:49 mm; C1 max:58 mm; r1 min.:1 mm; C1:55 mm; Bearing number:GF 70 DO; Brand:INA; l6 max.:197 mm; d1:77,8 mm; Size (mm):70x105x49; |
AMI UCNTPL206-18W Mounted Units & Inserts | Basic static load rating (C0):24 kN; Bearing number:RNAO-25×35×17; Outer Diameter (mm):29; Weight:0,053 Kg; (Grease) Lubrication Speed:11 000 r/min; Db:25,6 mm; Brand:NTN; C:17 mm; Width (mm):17; ra max.:0,3 mm; |
AMI UCEP215 Pillow Block Bearings Video