interchange AURORA MGF-M16Z Spherical Plain Bearings - Rod Ends guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | EAN | Weight | series: | Inventory | ball width: | head width: | thread type: | |
MGF-M16Z | - | 0190029035999 | - | - | 0.0 | - | - | - |
MGF-M16Z | 16 mm | - | 0.215 kg | MGF | - | 21 mm | 14.25 mm | -6H-LH |
G1 - Heat Generation Factor (Roller-Raceway)7 | 912 |
Series | 93000 |
Y - ISO Factor1 | 1.15 |
Y1 - ISO Factor5 | 1.29 |
e - ISO Factor4 | 0.52 |
Design Units | Imperial |
Da - Cup Frontface Backing Diameter | 11.84 in |
Y2 - ISO Factor6 | 1.92 |
K - Factor3 | 1.12 |
C - Double Cup Width | 4.375 in |
AURORA BG-8 Bearings | G1 - Heat Generation Factor (Roller-Raceway)7:912; Series:93000; Y - ISO Factor1:1.15; Y1 - ISO Factor5:1.29; e - ISO Factor4:0.52; Design Units:Imperial; Da - Cup Frontface Backing Diameter:11.84 in; Y2 - ISO Factor6:1.92; K - Factor3:1.12; C - Double Cup Width:4.375 in; |
AURORA GEG6C Bearings | d:20 mm; B:21.4 mm; H2:101 mm; H:70 mm; N1:19 mm; Weight:0.85 kg; T max.:100 °C; L1:48 mm; L:127 mm; A1:22 mm; |
AURORA GEG160ES-2RS Bearings | Oil Lubrication - B/C/O Seal:1300 rpm; Dimension RA:0.09 in; Shaft Tolerance:0.0020 in; Dimension F:8.75 in; Locking Style:Single Concentric; Dimension B Fix:2.46 in; Dimension L Fix:3.71 in; Housing Style:Piloted Flange Cartr; Grease Lubrication - M/N Seal:1600 rpm; Dimension B Exp:2.54 in; |
AURORA GEG6E Bearings | S:14.9 mm; C:52.5 kN; Weight:4.2 kg; N:19mm; Designation of housing:F212-; d:60 mm; A2:67.8 mm; C0:32.8 kN; B:53.7 mm; s1:26.85 mm; |
AURORA BM-7 Bearings | d:20 mm; B:21.4 mm; H2:101 mm; H:70 mm; N1:19 mm; Weight:0.85 kg; T max.:100 °C; L1:48 mm; L:127 mm; A1:22 mm; |
AURORA MW-M14Z Bearings | Mass:1.13 kg; C0r:150 kN; Manufacturer Name:NTN; Lw:11 mm; Characteristic outer ring frequency, BPF0:9.93 Hz; d:40 mm; e:51 mm; Brand:NTN; Precision class:P0; Product Group:B04120; |
AURORA GE160XT-2RS Bearings | d:20 mm; B:21.4 mm; H2:101 mm; H:70 mm; N1:19 mm; Weight:0.85 kg; T max.:100 °C; L1:48 mm; L:127 mm; A1:22 mm; |
AURORA GEG180ES-2RS Bearings | d:20 mm; B:21.4 mm; H2:101 mm; H:70 mm; N1:19 mm; Weight:0.85 kg; T max.:100 °C; L1:48 mm; L:127 mm; A1:22 mm; |
AURORA MGF-M16Z Spherical Plain Bearings - Rod Ends Video