interchange AURORA AMF-M16T Spherical Plain Bearings - Rod Ends guide | ||||||||
---|---|---|---|---|---|---|---|---|
Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | |||||
AMF-M16T | 0.0 | AURORA BEARING | 0.01 | N/A |
E | 13 mm |
s1 | 12.5 mm |
A1 | 22 mm |
G | M6x1 |
H1 | 11 mm |
L1 | 22 mm |
S | 7 mm |
C | 12.8 kN |
A | 40 mm |
Designation of housing | PA204N- |
AURORA GEG160ES-2RS Bearings | G1 - Heat Generation Factor (Roller-Raceway)7:912; Series:93000; Y - ISO Factor1:1.15; Y1 - ISO Factor5:1.29; e - ISO Factor4:0.52; Design Units:Imperial; Da - Cup Frontface Backing Diameter:11.84 in; Y2 - ISO Factor6:1.92; K - Factor3:1.12; C - Double Cup Width:4.375 in; |
AURORA BM-7 Bearings | d:20 mm; B:21.4 mm; H2:101 mm; H:70 mm; N1:19 mm; Weight:0.85 kg; T max.:100 °C; L1:48 mm; L:127 mm; A1:22 mm; |
AURORA GEG6C Bearings | d:20 mm; B:21.4 mm; H2:101 mm; H:70 mm; N1:19 mm; Weight:0.85 kg; T max.:100 °C; L1:48 mm; L:127 mm; A1:22 mm; |
AURORA BG-8 Bearings | Oil Lubrication - B/C/O Seal:1300 rpm; Dimension RA:0.09 in; Shaft Tolerance:0.0020 in; Dimension F:8.75 in; Locking Style:Single Concentric; Dimension B Fix:2.46 in; Dimension L Fix:3.71 in; Housing Style:Piloted Flange Cartr; Grease Lubrication - M/N Seal:1600 rpm; Dimension B Exp:2.54 in; |
AURORA MW-M14Z Bearings | E:13 mm; s1:12.5 mm; A1:22 mm; G:M6x1; H1:11 mm; L1:22 mm; S:7 mm; C:12.8 kN; A:40 mm; Designation of housing:PA204N-; |
AURORA GEG180ES-2RS Bearings | E:13 mm; s1:12.5 mm; A1:22 mm; G:M6x1; H1:11 mm; L1:22 mm; S:7 mm; C:12.8 kN; A:40 mm; Designation of housing:PA204N-; |
AURORA GE160XT-2RS Bearings | d:20 mm; B:21.4 mm; H2:101 mm; H:70 mm; N1:19 mm; Weight:0.85 kg; T max.:100 °C; L1:48 mm; L:127 mm; A1:22 mm; |
AURORA GEG6E Bearings | Mass:1.13 kg; C0r:150 kN; Manufacturer Name:NTN; Lw:11 mm; Characteristic outer ring frequency, BPF0:9.93 Hz; d:40 mm; e:51 mm; Brand:NTN; Precision class:P0; Product Group:B04120; |
AURORA AMF-M16T Spherical Plain Bearings - Rod Ends Video