Frequently bought BEARINGS LIMITED UCPSS204-20MMSS Ball Bearings together | ||||||||
---|---|---|---|---|---|---|---|---|
N | J | H | S | d | A | L | B | |
712040510 | - | - | - | - | 25 mm | - | - | - |
712040610 | - | - | - | - | 25 mm | - | - | - |
712047610 | - | - | - | - | 15 mm | - | - | - |
11204 | - | - | - | - | 20 mm | - | - | - |
ALF204 | 10 mm | 71,5 mm | 90 mm | 7 mm | 20 mm | 20 mm | 60 mm | - |
ALF204-12 | 10 mm | 71,5 mm | 90 mm | 7 mm | 19.05 mm | 20 mm | 60 mm | - |
712047900 | - | - | - | - | 16 mm | - | - | - |
YSP 212-204 SB-2F | - | - | - | - | 57.15 mm | - | - | - |
20204 | - | - | - | - | 20 mm | - | - | 14 mm |
UCPSS204-20MMSS | - | - | - | - | - | - | - | - |
L | 97 mm |
A1 | 12 mm |
L2 | 10 mm |
T min. | -20 °C |
N2 | 32 mm |
Designation of open end cover | SCOU205-14 |
G | M6x1 |
A | 32 mm |
Z | 47.5 mm |
d | 22.22 mm |
BEARINGS LIMITED 2909 Ball Bearings | d:2.756 in; Threads No. per Inch:12; G:0.472 in; A:3.163 in; Major Dia - B:3.527 in; Weight:2.00 lb; Taper:1:12; L:2.835 in; F:0.084 in; |
BEARINGS LIMITED 1311 K Ball Bearings | L:97 mm; A1:12 mm; L2:10 mm; T min.:-20 °C; N2:32 mm; Designation of open end cover:SCOU205-14; G:M6x1; A:32 mm; Z:47.5 mm; d:22.22 mm; |
BEARINGS LIMITED 305707 ZZ Ball Bearings | Bearing Retained:No; Flange Shape:Round Type; Flange O.D. H(φ):59; Holder Surface Treatment:Black Oxide Coating; Number of Bearings:Double; Bearing Retained:No; Housing Material:1045 Carbon Steel; Type:Bearings with Housin; Volume Discount:Available; Shape:Flanged Pilot Type; |
BEARINGS LIMITED 24092 M/C3W33 Ball Bearings | J:92 mm; Designation of bearing:ES207G2; B:25.4 mm; B1:38.9 mm; T min.:-20 °C; Z:60 mm; N:14mm; Dz:80 mm; Designation of open end cover:SCOE207-35; d1:51.1 mm; |
BEARINGS LIMITED 4212 Ball Bearings | d:2.756 in; Threads No. per Inch:12; G:0.472 in; A:3.163 in; Major Dia - B:3.527 in; Weight:2.00 lb; Taper:1:12; L:2.835 in; F:0.084 in; |
BEARINGS LIMITED 20313M Ball Bearings | Ca - Axial Load Rating:3596.90 lbf; Cor - Static Load Rating:82280 lbf; Bearing UPC:013992026613; Dimension D:12.0 in; Shaft Size:4 in; Dimension N:13.5 in; Bearing Type:Split Cylindrical Re; Series Type:Light Series; Dimension B:8.0 in; Bearing - Housing - Seal:LSE400BRH; |
BEARINGS LIMITED 2310 MC3 Ball Bearings | Rolling Element Material:Bearing Steel; Surface Treatment:No; Fit:J7; Stroke:No; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):61900; Stroke:No; Fit:J7; Bearing Unit, Type:Diamond Flange Shape; |
BEARINGS LIMITED 2908 Ball Bearings | J:92 mm; Designation of bearing:ES207G2; B:25.4 mm; B1:38.9 mm; T min.:-20 °C; Z:60 mm; N:14mm; Dz:80 mm; Designation of open end cover:SCOE207-35; d1:51.1 mm; |
BEARINGS LIMITED UCPSS204-20MMSS Ball Bearings Video